R5 2014 Club Meeting: 22/6/14

Race Results

Heat 1 - Round 1 (1/8th)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 2 129 0 Wayne Briggs Non-Member 16 / 317.79 19.86 18.95
2 3 127 27516 David Briggs Non-Member 13 / 312.40 24.03 21.58
3 1 128 7060 Steve Scott Non-Member 2 / 39.46 19.73 19.70

Lap Times

Lap Car 1 Car 2 Car 3
1 19.70 19.38 26.84
2 19.76 19.98 24.47
3   20.03 24.36
4   19.68 22.94
5   19.42 24.63
6   19.13 25.98
7   26.07 24.54
8   19.47 24.46
9   19.69 21.58
10   19.56 22.46
11   19.45 22.27
12   19.44 24.22
13   19.06 23.65
14   18.95  
15   19.48  
16   19.00  
17      

Heat 2 - Round 1 (Electric)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 70 4295 Martyn Peachey Member 14 / 274.17 19.58 16.67
2 2 125 27415 Vaidas Mozeris Member 13 / 320.72 24.67 22.41
3 3 6 9576 Andrew Gosling Member 7 / 224.41 32.05 25.10
4 4 43 15383 Ben Billics Member 7 / 251.97 35.99 31.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.67 31.01 34.29 31.18
2 20.65 24.24 32.66 40.35
3 17.43 23.19 44.78 31.67
4 18.84 23.79 30.63 31.67
5 18.84 22.41 31.02 40.25
6 20.49 23.35 25.10 33.72
7 19.90 23.20 25.93 43.13
8 26.53 23.88    
9 39.48 22.70    
10 19.05 25.45    
11 25.10 22.65    
12 31.19 31.77    
13   23.08    
14        

Heat 3 - Round 1 (Electric)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 54 19432 Ben Putt Non-Member 17 / 312.14 18.36 18.08
2 2 13 13499 Mikey Mansell Member 15 / 304.20 20.28 18.33
3 3 37 8821 Edward Townend Member 15 / 310.90 20.72 19.85
4 4 12 9088 Michael Mansell Member 15 / 313.90 20.92 19.42
5 5 126 8067 Daniel Baggley Non-Member 14 / 300.28 21.44 20.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.37 19.27 20.68 20.14 20.90
2 37.29 19.47 21.65 19.99 21.58
3 18.08 19.16 20.58 19.76 23.38
4 20.02 19.67 19.88 21.58 20.23
5 18.32 19.94 20.08 20.54 21.59
6 18.23 19.08 20.01 19.70 20.21
7 18.48 19.08 24.23 19.81 21.61
8 18.34 27.27 19.89 19.42 21.04
9 18.15 27.78 20.63 25.78 20.88
10 36.30 18.33 19.85 20.05 21.83
11 18.11 18.34 21.53 19.46 22.57
12 35.85 19.34 21.57 28.00 22.02
13 18.43 19.18 19.97 19.83 21.03
14 18.17 18.91 20.32 19.68 21.41
15   19.38 20.03 20.16  
16          

Heat 4 - Round 1 (Largescale 2WD)

Pos Car Arc BRCA Name Class Member Type Result Ave Best
1 1 75 4915 Adam Griffith Saloon Non-Member 19 / 434.48 22.86 22.29
2 2 1 907 Trevor Kersey Saloon Member 19 / 440.38 23.17 22.51
3 3 82 8680 Jim Griffith Saloon Non-Member 16 / 424.91 26.55 23.86
4 7 2 8650 Kevin Gosling GTS Member 16 / 438.71 27.41 25.24
5 4 124 27518 John Aldred GTS Member 16 / 445.13 27.82 25.46
6 6 101 29567 Ivan Sylvester GTS Member 16 / 446.66 27.91 25.47
7 5 26 1635 Brian Robinson Saloon Non-Member 9 / 420.20 46.68 24.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.56 23.32 35.43 26.08 38.45 26.41 25.31
2 22.53 22.67 26.45 28.94 206.80 26.78 26.28
3 22.29 23.45 24.92 25.61 25.07 26.56 27.56
4 22.76 23.11 30.71 25.59 24.48 28.53 25.73
5 22.61 24.32 24.18 25.88 25.04 32.72 26.53
6 22.61 22.97 28.55 27.86 24.45 27.37 26.85
7 22.79 23.71 24.59 25.92 26.12 25.75 30.71
8 22.38 24.05 24.45 42.21 25.01 29.06 26.01
9 22.75 23.00 26.29 26.41 24.78 26.59 28.65
10 23.88 23.45 27.30 26.58   27.93 25.29
11 23.80 23.14 26.16 25.55   26.19 26.46
12 22.95 23.22 24.38 25.79   25.47 25.24
13 22.84 23.22 24.50 31.06   33.88 27.38
14 22.68 22.99 24.44 25.50   28.49 37.90
15 22.71 22.73 28.70 30.69   26.20 26.58
16 22.50 22.87 23.86 25.46   28.73 26.23
17 22.85 22.95          
18 22.38 22.70          
19 22.61 22.51          
20              

Heat 1 - Round 2 (1/8th)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 128 7060 Steve Scott Non-Member 16 / 312.21 19.51 18.43
2 2 129 0 Wayne Briggs Non-Member 14 / 305.96 21.85 18.61
3 3 127 27516 David Briggs Non-Member 13 / 309.14 23.78 21.65

Lap Times

Lap Car 1 Car 2 Car 3
1 21.22 19.55 22.04
2 19.11 18.61 36.42
3 19.01 18.69 22.68
4 19.45 19.11 24.24
5 19.13 30.08 22.64
6 19.00 18.87 24.17
7 22.00 19.98 22.19
8 18.59 18.85 21.70
9 19.18 18.96 22.34
10 19.44 20.39 21.65
11 19.63 43.01 22.87
12 19.07 21.09 24.04
13 18.60 19.41 22.16
14 21.58 19.36  
15 18.43    
16 18.77    
17      

Heat 2 - Round 2 (Electric)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 70 4295 Martyn Peachey Member 15 / 321.36 21.42 18.74
2 2 125 27415 Vaidas Mozeris Member 13 / 317.91 24.45 21.24
3 4 43 15383 Ben Billics Member 8 / 306.83 38.35 30.46
4 3 6 9576 Andrew Gosling Member 7 / 219.51 31.35 24.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 26.28 23.42 36.58 48.65
2 30.94 22.82 24.04 39.98
3 19.58 22.80 33.67 41.17
4 28.08 22.28 35.62 30.46
5 18.98 42.33 27.42 38.92
6 20.50 22.84 37.13 31.67
7 19.42 23.43 25.05 37.78
8 19.01 23.65   38.20
9 20.20 23.81    
10 19.37 22.23    
11 18.74 23.82    
12 19.92 21.24    
13 18.88 23.24    
14 19.74      
15 21.72      
16        

Heat 3 - Round 2 (Electric)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 54 19432 Ben Putt Non-Member 17 / 308.14 18.12 17.56
2 2 13 13499 Mikey Mansell Member 16 / 305.05 19.06 18.33
3 3 37 8821 Edward Townend Member 16 / 306.50 19.15 18.56
4 4 12 9088 Michael Mansell Member 16 / 318.90 19.93 19.41
5 5 126 8067 Daniel Baggley Non-Member 15 / 308.37 20.55 19.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.88 19.32 19.28 19.67 21.36
2 17.94 19.37 19.67 20.13 20.30
3 18.87 18.33 19.11 20.11 19.57
4 18.11 19.01 18.90 20.90 20.20
5 18.00 19.81 19.29 20.60 20.36
6 17.63 19.04 19.56 19.64 19.74
7 17.82 18.53 18.86 19.44 19.78
8 18.10 19.75 19.48 19.42 21.45
9 18.32 19.30 19.32 19.76 20.64
10 18.08 18.60 18.79 19.69 24.63
11 18.81 18.43 19.67 20.85 19.56
12 18.04 18.80 18.56 19.83 19.99
13 18.54 19.07 18.74 19.74 19.75
14 17.91 19.22 19.29 19.41 20.39
15 18.64 18.81 19.09 20.23 20.65
16 17.89 19.66 18.89 19.48  
17 17.56        
18          

Heat 4 - Round 2 (Largescale 2WD)

Pos Car Arc BRCA Name Class Member Type Result Ave Best
1 1 75 4915 Adam Griffith Saloon Non-Member 19 / 426.20 22.43 21.85
2 6 101 29567 Ivan Sylvester GTS Member 16 / 423.45 26.46 24.72
3 4 124 27518 John Aldred GTS Member 16 / 431.50 26.96 24.71
4 3 82 8680 Jim Griffith Saloon Non-Member 16 / 444.85 27.80 25.11
5 7 2 8650 Kevin Gosling GTS Member 14 / 423.75 30.26 25.57
6 5 26 1635 Brian Robinson Saloon Non-Member 10 / 430.04 43.00 23.79
7 2 1 907 Trevor Kersey Saloon Member 7 / 420.33 60.04 22.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.48 282.67 25.41 25.34 28.10 26.61 54.05
2 22.08 23.48 25.90 26.44 204.84 25.11 25.60
3 22.11 23.13 27.68 24.71 25.98 25.60 30.10
4 22.57 22.51 31.94 24.92 24.67 26.15 30.37
5 22.85 22.85 26.64 27.23 24.75 25.45 25.94
6 22.55 23.15 25.30 29.15 23.79 25.96 26.16
7 22.15 22.54 27.30 35.44 24.50 25.68 26.87
8 21.85   27.05 24.76 24.48 25.63 33.84
9 22.17   25.23 25.78 24.55 26.73 25.57
10 22.53   25.11 24.77 24.38 26.48 34.68
11 22.68   41.80 27.73   26.32 27.35
12 23.29   27.02 25.39   26.80 26.98
13 22.33   26.27 28.70   25.26 25.73
14 23.13   29.45 27.08   24.72 30.51
15 22.34   26.49 27.60   25.66  
16 22.33   26.26 26.46   35.29  
17 22.54            
18 22.06            
19 22.16            
20              

Heat 1 - Round 3 (1/8th)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 128 7060 Steve Scott Non-Member 16 / 307.71 19.23 18.50
2 3 127 27516 David Briggs Non-Member 13 / 313.19 24.09 21.82
3 2 129 0 Wayne Briggs Non-Member 11 / 223.53 20.32 19.04

Lap Times

Lap Car 1 Car 2 Car 3
1 19.23 19.13 22.36
2 19.50 19.87 21.82
3 18.84 19.04 22.82
4 19.13 19.39 23.87
5 19.43 20.15 27.07
6 19.16 19.25 23.24
7 19.22 19.31 28.25
8 19.31 19.40 25.81
9 18.96 19.12 25.78
10 20.34 22.43 23.36
11 19.06 26.44 22.15
12 19.00   24.47
13 19.52   22.19
14 18.82    
15 19.69    
16 18.50    
17      

Heat 2 - Round 3 (Electric)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 70 4295 Martyn Peachey Member 15 / 321.35 21.42 18.94
2 2 125 27415 Vaidas Mozeris Member 12 / 328.88 27.40 22.77
3 3 6 9576 Andrew Gosling Member 11 / 297.68 27.06 23.53
4 4 43 15383 Ben Billics Member 10 / 323.34 32.33 28.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.28 30.46 26.01 28.23
2 19.72 24.60 25.22 29.08
3 18.96 22.77 24.43 47.11
4 21.36 23.18 29.53 30.14
5 18.94 35.17 32.06 29.47
6 28.01 23.76 25.37 31.53
7 19.51 23.30 29.80 28.26
8 20.96 22.95 23.53 30.04
9 19.25 36.43 26.83 30.20
10 20.90 22.99 25.38 39.28
11 19.38 23.38 29.52  
12 20.51 39.89    
13 22.24      
14 19.44      
15 30.89      
16        

Heat 3 - Round 3 (Electric)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 54 19432 Ben Putt Non-Member 16 / 300.77 18.79 17.81
2 2 13 13499 Mikey Mansell Member 16 / 310.98 19.43 18.83
3 4 12 9088 Michael Mansell Member 15 / 310.05 20.67 19.55
4 3 37 8821 Edward Townend Member 7 / 154.90 22.12 19.18
5 5 126 8067 Daniel Baggley Non-Member 6 / 122.07 20.34 20.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.14 18.95 20.97 20.78 20.53
2 18.04 19.14 24.80 20.17 20.15
3 20.93 18.87 20.44 19.55 20.12
4 18.90 20.01 22.29 26.62 20.11
5 17.91 19.80 19.18 21.11 20.80
6 18.53 18.83 27.21 20.09 20.36
7 18.90 19.21 20.01 19.84  
8 18.89 19.22   20.02  
9 17.81 20.08   19.82  
10 18.29 21.37   19.90  
11 18.28 19.25   19.91  
12 18.21 19.14   20.57  
13 19.35 18.87   20.23  
14 17.85 19.57   20.36  
15 18.33 19.18   21.08  
16 22.41 19.49      
17          

Heat 4 - Round 3 (Largescale 2WD)

Pos Car Arc BRCA Name Class Member Type Result Ave Best
1 1 75 4915 Adam Griffith Saloon Non-Member 19 / 423.33 22.28 21.94
2 2 1 907 Trevor Kersey Saloon Member 19 / 430.09 22.63 22.14
3 3 82 8680 Jim Griffith Saloon Non-Member 18 / 434.07 24.11 23.36
4 4 124 27518 John Aldred GTS Member 17 / 446.25 26.25 24.72
5 5 26 1635 Brian Robinson Saloon Non-Member 17 / 446.68 26.27 23.72
6 7 2 8650 Kevin Gosling GTS Member 16 / 431.16 26.94 25.27
7 6 101 29567 Ivan Sylvester GTS Member 9 / 425.61 47.29 25.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.97 22.68 24.26 25.77 24.56 30.44 26.66
2 22.13 22.21 24.24 25.89 24.44 27.24 26.09
3 22.07 23.03 24.12 24.72 23.72 34.92 40.08
4 22.35 22.33 23.81 25.60 24.42 30.92 26.73
5 22.50 22.35 24.07 29.12 33.60 198.40 25.98
6 22.08 22.19 26.19 25.65 24.12 26.26 25.76
7 22.40 23.16 23.64 25.85 25.32 25.15 26.68
8 22.31 23.04 24.52 29.54 27.17 26.41 25.40
9 22.16 22.78 24.55 25.78 27.36 25.87 25.58
10 22.53 22.43 24.52 25.71 24.80   27.77
11 22.50 22.34 24.24 25.49 24.91   25.54
12 22.53 22.51 23.59 25.67 25.42   25.27
13 22.26 22.87 23.83 25.80 24.94   25.73
14 22.01 23.09 23.80 26.20 28.91   26.52
15 22.52 23.08 23.56 26.18 25.79   25.49
16 22.19 22.41 23.36 25.78 24.91   25.88
17 22.37 22.44 23.97 27.50 32.29    
18 21.94 22.14 23.80        
19 22.51 23.01          
20              

Produced by RC-Timing 2006. www.RC-Timing.com